Tue, 04 Sep 2001

Rupiah Rates Sep. 3

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 8,370.00 9,370.00 8,826.00 8,914.00

Australian dollar 1 552.80 619.18 582.91 589.05

Austrian schilling 1 4,407.64 4,938.93 4,647.77 4,698.57

Belgian franc 1 188.56 211.21 198.84 200.93

Brunei dollar 1 4,808.41 5,385.99 5,070.37 5,123.87

Canadian dollar 1 5,393.39 6,041.65 5,687.22 5,747.63

Swiss franc 1 5,017.68 5,620.54 5,291.05 5,347.01

Deutschemark 1 3,889.28 4,356.35 4,101.17 4,144.34

Danish krone 1 1,021.24 1,144.55 1,076.88 1,088.85

French franc 1 1,159.62 1,298.88 1,222.80 1,235.67

Poundsterling 1 12,152.40 13,608.99 12,814.47 12,946.69

Hong Kong dollar 1 1,073.08 1,201.44 1,131.54 1,142.97

Italian lira 100 - -. 414.25 418.61

Japanese yen 100 7,028.30 7,871.30 7,411.20 7,488.24

Malaysian ringgit 1 - - 2,322.33 2,346.10

Dutch guilder 1 3,451.77 3,866.29 3,639.82 3,678.13

Norwegian krone 1 944.52 1,057.97 995.98 1,006.48

New Zealand dollar 1 3,652.67 4,095.63 3,851.67 3,896.31

Papua New Guinean Kina 1 2,460.78 2,801.63 2,594.84 2,665.29

Philippine Peso 1 - - 172.92 174.75

Swedish krona 1 802.59 899.34 846.31 855.57

Singaporean dollar 1 4,808.41 5,385.99 5,070.37 5,123.87

Thailand baht 1 189.97 212.76 200.32 202.41

Euro 1 - - 8,021.07 8,105.50

Source: Bank Indonesia