Indonesian Political, Business & Finance News

Rupiah Rates Oct.15

Rupiah Rates Oct.15

Banknote rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

Australian dollar 1 5,361.07 4,811.05 5,113.91 5,057.98

Brunei dollar 1 5,447.39 4,890.29 5,196.25 5,141.29

Canadian dollar 1 6,190.78 5,557.23 5,905.37 5,842.46

Swiss franc 1 6,640.54 5,962.71 6,334.39 6,268.75

Danish krone 1 1,307.34 1,173.78 1,247.07 1,234.02

Euro 1 9,714.97 8,721.85 9,267.09 9,169.51

Poundsterling 1 15,304.00 13,742.08 14,598.45 14,447.40

Hong Kong dollar 1 1,259.79 1,131.54 1,201.71 1,189.62

Japanese yen 100 7,898.08 7,091.43 7,533.96 7,455.41

Malaysian ringgit 1 - - 2,466.90 2,441.52

Norwegian krone 1 1,333.24 1,196.37 1,271.78 1,257.78

New Zealand dollar 1 4,682.09 4,196.76 4,466.23 4,412.16

Papua New Guinean kina 1 2,387.72 2,065.28 2,277.64 2,171.29

Philippine peso 1 - - 176.45 174.52

Swedish krona 1 1,068.51 958.93 1,019.25 1,008.15

Singaporean dollar 1 5,447.39 4,890.29 5,196.25 5,141.29

Thailand baht 1 222.76 199.86 212.49 210.12

U.S. dollar 1 9,826.00 8,826.00 9,373.00 9,279.00

Source: Bank Indonesia

View JSON | Print