Indonesian Political, Business & Finance News

Rupiah Rates Oct.14

Rupiah Rates Oct.14

Banknote rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

Australian dollar 1 5,366.73 4,815.42 5,118.98 5,062.94

Brunei dollar 1 5,452.27 4,893.94 5,200.58 5,145.49

Canadian dollar 1 6,186.48 5,552.55 5,900.90 5,837.95

Swiss franc 1 6,628.17 5,948.70 6,322.19 6,254.47

Danish krone 1 1,306.01 1,172.41 1,245.72 1,232.67

Euro 1 9,704.08 8,710.77 9,256.10 9,158.51

Poundsterling 1 15,334.78 13,766.79 14,626.87 14,474.42

Hong Kong dollar 1 1,258.24 1,129.87 1,200.15 1,187.95

Japanese yen 100 7,925.21 7,114.72 7,559.36 7,480.42

Malaysian ringgit 1 - - 2,463.42 2,438.16

Norwegian krone 1 1,333.07 1,196.04 1,271.53 1,257.52

New Zealand dollar 1 4,700.43 4,212.61 4,483.44 4,429.15

Papua New Guinean kina 1 2,394.37 2,071.06 2,283.84 2,177.51

Philippine peso 1 - - 177.00 174.90

Swedish krona 1 1,064.78 955.44 1,015.63 1,004.55

Singaporean dollar 1 5,452.27 4,893.94 5,200.58 5,145.49

Thailand baht 1 223.17 200.25 212.87 210.54

U.S. dollar 1 9,813.00 8,813.00 9,360.00 9,266.00

Source: Bank Indonesia

View JSON | Print