Indonesian Political, Business & Finance News

Rupiah Rates Nov.6

Rupiah Rates Nov.6

Banknote rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

Australian dollar 1 5,448.02 4,882.77 5,193.37 5,137.19

Brunei dollar 1 5,521.89 4,950.57 5,263.79 5,208.52

Canadian dollar 1 6,236.68 5,592.79 5,945.17 5,884.20

Swiss franc 1 6,637.28 5,951.91 6,327.05 6,262.04

Danish krone 1 1,306.00 1,171.04 1,244.96 1,232.06

Euro 1 9,708.14 8,704.29 9,254.37 9,157.83

Poundsterling 1 15,161.02 13,595.77 14,452.37 14,304.19

Hong Kong dollar 1 1,245.38 1,117.12 1,187.17 1,175.33

Japanese yen 100 7,951.70 7,131.28 7,580.02 7,502.86

Malaysian ringgit 1 - - 2,436.84 2,412.11

Norwegian krone 1 1,319.13 1,182.16 1,257.47 1,243.76

New Zealand dollar 1 4,804.05 4,300.74 4,579.50 4,524.83

Papua New Guinean kina 1 2,272.84 1,977.85 2,166.61 2,080.91

Philippine peso 1 - - 175.24 173.44

Swedish krona 1 1,062.69 952.45 1,013.02 1,002.08

Singaporean dollar 1 5,521.89 4,950.57 5,263.79 5,208.52

Thailand baht 1 224.58 201.32 214.08 211.81

U.S. dollar 1 9,713.00 8,713.00 9,259.00 9,167.00

Source: Bank Indonesia

View JSON | Print