Thu, 14 Nov 2002

From: Jawawa

Rupiah Rates Nov.13

Banknote rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

Australian dollar 1 5,366.13 4,800.95 5,110.92 5,055.93

Brunei dollar 1 5,429.93 4,859.61 5,171.69 5,117.70

Canadian dollar 1 6,058.90 5,422.15 5,770.74 5,710.13

Swiss franc 1 6,618.93 5,925.03 6,304.14 6,239.71

Danish krone 1 1,302.73 1,166.05 1,240.77 1,227.98

Euro 1 9,678.93 8,660.38 9,218.61 9,120.34

Poundsterling 1 15,200.05 13,606.97 14,477.15 14,329.64

Hong Kong dollar 1 1,226.63 1,098.38 1,168.29 1,156.71

Japanese yen 100 7,991.15 7,154.07 7,611.09 7,534.03

Malaysian ringgit 1 - - 2,398.21 2,373.90

Norwegian krone 1 1,324.54 1,184.92 1,261.54 1,247.86

New Zealand dollar 1 4,722.27 4,220.10 4,497.68 4,444.24

Papua New Guinean kina 1 2,181.28 1,884.74 2,077.54 1,984.84

Philippine peso 1 - - 170.96 169.17

Swedish krona 1 1,067.51 955.18 1,016.74 1,005.91

Singaporean dollar 1 5,429.93 4,859.61 5,171.69 5,117.70

Thailand baht 1 221.77 198.45 211.22 208.99

U.S. dollar 1 9,567.00 8,567.00 9,112.00 9,022.00

Source: Bank Indonesia