Wed, 08 May 2002

Rupiah Rates May.7

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 9,785.00 8,785.00 9,331.00 9,239.00

Australian dollar 1 5,287.81 4,743.02 5,042.47 4,988.14

Brunei dollar 1 5,434.00 4,875.95 5,181.87 5,127.93

Canadian dollar 1 6,248.40 5,606.25 5,958.49 5,895.98

Swiss franc 1 6,180.52 5,546.44 5,893.76 5,833.07

Danish krone 1 1,209.22 1,085.24 1,153.11 1,141.32

Poundsterling 1 14,372.21 12,896.38 13,705.37 13,562.85

Hong Kong dollar 1 1,254.62 1,126.33 1,196.40 1,184.53

Japanese yen 100 7,707.15 6,916.78 7,349.56 7,274.23

Malaysian ringgit 1 - - 2,455.85 2,431.00

Norwegian krone 1 1,185.20 1,063.44 1,130.21 1,118.40

New Zealand dollar 1 4,396.40 3,938.32 4,192.42 4,141.84

Papua New Guinean kina 1 2,641.95 2,328.03 2,519.37 2,448.34

Philippine peso 1 - - 188.60 186.63

Swedish krona 1 967.31 867.86 922.43 912.71

Singaporean dollar 1 5,434.00 4,875.95 5,181.87 5,127.93

Thailand baht 1 228.25 204.83 217.66 215.41

Euro 1 8,985.57 8,060.24 8,568.66 8,476.78

Source: Bank Indonesia