Tue, 07 May 2002

Rupiah Rates May.6

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 9,788.00 8,788.00 9,334.00 9,242.00

Australian dollar 1 5,286.50 4,742.00 5,041.29 4,986.98

Brunei dollar 1 5,424.22 4,867.35 5,172.62 5,118.80

Canadian dollar 1 6,262.72 5,619.29 5,972.23 5,909.59

Swiss franc 1 6,161.79 5,528.78 5,875.98 5,814.41

Danish krone 1 1,206.35 1,082.60 1,150.40 1,138.53

Poundsterling 1 14,371.72 12,896.39 13,705.11 13,562.64

Hong Kong dollar 1 1,255.05 1,126.75 1,196.84 1,184.96

Japanese yen 100 7,701.02 6,908.81 7,343.82 7,265.72

Malaysian ringgit 1 - - 2,456.64 2,431.79

Norwegian krone 1 1,184.01 1,062.01 1,129.09 1,116.87

New Zealand dollar 1 4,397.75 3,939.66 4,193.77 4,143.19

Papua New Guinean kina 1 2,662.34 2,346.40 2,538.85 2,467.61

Philippine peso 1 - - 187.24 185.21

Swedish krona 1 965.94 867.15 921.14 911.94

Singaporean dollar 1 5,424.22 4,867.35 5,172.62 5,118.80

Thailand baht 1 227.60 204.11 217.04 214.66

Euro 1 8,970.70 8,049.81 8,554.61 8,465.67

Source: Bank Indonesia