Indonesian Political, Business & Finance News

Rupiah Rates May.22

Rupiah Rates May.22 JP/13/Conver

Rupiah Rates May.22

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 9,474.00 8,474.00 9,019.00 8,929.00

Australian dollar 1 5,294.07 4,731.03 5,039.82 4,985.06

Brunei dollar 1 5,294.81 4,733.28 5,040.52 4,987.43

Canadian dollar 1 6,171.99 5,516.93 5,875.57 5,813.15

Swiss franc 1 6,013.71 5,376.22 5,724.90 5,664.89

Danish krone 1 1,171.70 1,047.54 1,115.43 1,103.79

Poundsterling 1 13,832.04 12,365.2613,167.74 13,029.20

Hong Kong dollar 1 1,214.85 1,086.44 1,156.50 1,144.77

Japanese yen 100 7,646.49 6,834.97 7,279.26 7,201.97

Malaysian ringgit 1 - - 2,373.73 2,349.43

Norwegian krone 1 1,156.00 1,032.96 1,100.48 1,088.42

New Zealand dollar 1 4,463.20 3,983.63 4,248.85 4,197.52

Papua New Guinean kina 1 2,605.35 2,262.56 2,480.23 2,384.04

Philippine peso 1 - - 182.46 180.57

Swedish krona 1 949.49 848.50 903.89 894.06

Singaporean dollar 1 5,294.81 4,733.28 5,040.52 4,987.43

Thailand baht 1 222.08 198.50 211.42 209.16

Euro 1 8,723.66 7,799.47 8,304.70 8,218.25

Source: Bank Indonesia

View JSON | Print