Rupiah Rates May.21
Rupiah Rates May.21 JP/13/Conver
Rupiah Rates May.21
Bank notes rates TT rates
Selling Buying Selling Buying
Rp Rp Rp Rp
U.S. dollar 1 9,560.00 8,560.00 9,105.00 9,015.00
Australian dollar 1 5,301.02 4,742.24 5,048.72 4,994.31
Brunei dollar 1 5,330.36 4,770.13 5,076.67 5,023.68
Canadian dollar 1 6,197.73 5,545.84 5,902.76 5,840.62
Swiss franc 1 6,036.88 5,403.02 5,749.56 5,690.21
Danish krone 1 1,181.56 1,057.57 1,125.32 1,113.79
Poundsterling 1 13,931.79 12,470.2113,268.72 13,133.05
Hong Kong dollar 1 1,225.85 1,097.55 1,167.50 1,155.89
Japanese yen 100 7,595.74 6,799.59 7,234.23 7,161.01
Malaysian ringgit 1 - - 2,396.37 2,372.06
Norwegian krone 1 1,166.41 1,043.37 1,110.89 1,098.83
New Zealand dollar 1 4,456.87 3,982.11 4,244.75 4,193.78
Papua New Guinean kina 1 2,600.32 2,285.52 2,476.56 2,407.01
Philippine peso 1 - - 184.20 182.19
Swedish krona 1 956.67 855.83 911.14 901.32
Singaporean dollar 1 5,330.36 4,770.13 5,076.67 5,023.68
Thailand baht 1 224.15 200.56 213.48 211.22
Euro 1 8,776.08 7,849.52 8,358.39 8,266.76
Source: Bank Indonesia