Fri, 03 May 2002

Rupiah Rates May.2

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 9,800.00 8,800.00 9,347.00 9,253.00

Australian dollar 1 5,290.04 4,745.84 5,045.51 4,990.14

Brunei dollar 1 5,429.96 4,873.19 5,178.97 5,124.04

Canadian dollar 1 6,280.84 5,636.33 5,990.51 5,926.47

Swiss franc 1 6,119.26 5,493.48 5,836.40 5,776.27

Danish krone 1 1,196.13 1,073.56 1,140.84 1,128.83

Poundsterling 1 14,388.36 12,911.36 13,723.27 13,576.00

Hong Kong dollar 1 1,256.86 1,128.32 1,198.76 1,186.40

Japanese yen 100 7,716.54 6,926.41 7,359.84 7,282.96

Malaysian ringgit 1 - - 2,460.06 2,434.68

Norwegian krone 1 1,174.85 1,054.33 1,120.54 1,108.61

New Zealand dollar 1 4,407.06 3,948.56 4,203.35 4,151.82

Papua New Guinean kina 1 2,665.60 2,349.60 2,542.38 2,470.55

Philippine peso 1 - - 185.73 183.83

Swedish krona 1 959.94 861.14 915.56 905.47

Singaporean dollar 1 5,429.96 4,873.19 5,178.97 5,124.04

Thailand baht 1 227.38 204.03 216.87 214.54

Euro 1 8,893.50 7,981.60 8,482.40 8,392.47

Source: Bank Indonesia