Rupiah Rates May.04
Rupiah Rates May.04
Banknote rates TT rates
Selling Buying Selling Buying
Rp Rp Rp Rp
Australian dollar 1 5,933.71 5,248.05 5,620.76 5,560.77
Brunei dollar 1 4,970.30 4,396.69 4,708.17 4,658.68
Canadian dollar 1 6,500.11 5,748.94 6,157.29 6,091.50
Swiss franc 1 6,461.98 5,717.36 6,121.18 6,058.04
Danish krone 1 1,350.75 1,194.62 1,279.51 1,265.80
Euro 1 9,982.34 8,831.49 9,455.87 9,357.73
Poundsterling 1 14,516.60 12,844.75 13,750.99 13,610.14
Hong Kong dollar 1 1,116.01 987.74 1,057.15 1,046.60
Japanese yen 100 7,351.75 6,504.26 6,964.01 6,891.83
Malaysian ringgit 1 - - 2,169.76 2,147.61
Norwegian krone 1 1,210.77 1,070.16 1,146.91 1,133.93
New Zealand dollar 1 5,173.06 4,570.96 4,900.23 4,843.33
Papua New Guinean kina 1 2,515.17 2,187.65 2,382.52 2,318.01
Philippine peso 1 - - 154.41 152.76
Swedish krona 1 1,093.14 966.32 1,035.48 1,023.90
Singaporean dollar 1 4,970.30 4,396.69 4,708.17 4,658.68
Thailand baht 1 208.41 184.33 197.41 195.31
U.S. dollar 1 8,703.00 7,703.00 8,244.00 8,162.00
Source: Bank Indonesia