Rupiah Rates May 31
Rupiah Rates May 31
Banknote rates TT rates
Selling Buying Selling Buying
Australian dollar 1 7,553.22 6,796.62 7,210.89 7,138.91
Brunei dollar 1 6,012.39 5,407.60 5,739.89 5,679.93
Canadian dollar 1 7,930.02 7,134.93 7,570.61 7,494.25
Swiss franc 1 8,023.60 7,218.52 7,659.95 7,582.06
Danish krone 1 1,664.95 1,497.62 1,589.49 1,573.04
Euro 1 12,388.80 11,146.60 11,827.31 11,707.96
Poundsterling 1 18,141.92 16,320.53 17,319.68 17,142.45
Hong Kong dollar 1 1,284.87 1,156.24 1,226.64 1,214.47
Japanese yen 100 9,239.23 8,312.54 8,820.48 8,731.17
Malaysian ringgit 1 ---- ---- 2,511.18 2,486.18
Norwegian krone 1 1,554.09 1,397.95 1,483.66 1,468.36
New Zealand dollar 1 7,074.46 6,357.67 6,753.83 6,677.85
Papua New Guinea kina 1 3,369.31 2,816.33 3,216.61 2,958.17
Philippine peso 1 ----- ----- 175.16 173.39
Swedish krone 1 1,351.21 1,215.03 1,289.96 1,276.22
Singapore dollar 1 6,012.39 5,407.60 5,739.89 5,679.93
Thailand baht 1 246.97 222.15 235.78 233.34
U.S. dollar 1 9,995.00 8,995.00 9,542.00 9,448.00
Sources : Bank Indonesia