Indonesian Political, Business & Finance News

Rupiah Rates March.4

Rupiah Rates March.4

Banknote rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

Australian dollar 1 5,760.22 5,142.13 5,480.29 5,421.84

Brunei dollar 1 5,410.88 4,832.81 5,147.92 5,095.70

Canadian dollar 1 6,323.63 5,645.88 6,016.31 5,952.99

Swiss franc 1 7,013.23 6,263.45 6,672.40 6,604.15

Danish krone 1 1,376.65 1,229.67 1,309.75 1,296.55

Euro 1 10,229.35 9,134.96 9,732.22 9,631.86

Poundsterling 1 14,831.71 13,246.82 14,110.91 13,967.39

Hong Kong dollar 1 1,203.16 1,074.87 1,144.69 1,133.34

Japanese yen 100 7,975.35 7,122.34 7,587.76 7,509.77

Malaysian ringgit 1 - - 2,349.52 2,325.75

Norwegian krone 1 1,316.17 1,174.25 1,252.21 1,238.13

New Zealand dollar 1 5,280.75 4,709.57 5,024.12 4,965.75

Papua New Guinean kina 1 2,646.01 2,305.33 2,517.41 2,430.73

Philippine peso 1 - - 163.80 162.09

Swedish krona 1 1,110.28 991.25 1,056.32 1,045.17

Singaporean dollar 1 5,410.88 4,832.81 5,147.92 5,095.70

Thailand baht 1 220.15 196.55 209.46 207.25

U.S. dollar 1 9,383.00 8,383.00 8,927.00 8,839.00

Source: Bank Indonesia

View JSON | Print