Indonesian Political, Business & Finance News

Rupiah Rates March 9

Rupiah Rates March 9

Banknote rates TT rates

Selling Buying Selling Buying

Australian dollar 1 7,863.39 7,061.86 7,502.31 7,422.72
Brunei dollar 1 6,083.50 5,463.45 5,804.14 5,742.64
Canadian dollar 1 8,135.41 7,305.92 7,761.83 7,679.25
Swiss franc 1 8,487.48 7,625.81 8,097.74 8,015.48
Danish krone 1 1,768.24 1,587.83 1,687.04 1,668.97
Euro 1 13,161.88 11,825.02 12,557.49 12,429.28
Poundsterling 1 19,016.76 17,084.63 18,143.51 17,957.65
Hong Kong dollar 1 1,264.81 1,136.52 1,206.73 1,194.60
Japanese yen 100 9,421.26 8,463.01 8,988.64 8,895.47
Malaysian ringgit 1 ----- ---- 2,477.17 2,451.78
Norwegian krone 1 1,608.46 1,443.74 1,534.60 1,517.52
New Zealand dollar 1 7,287.28 6,539.71 6,952.64 6,873.89
Papua New Guinea kina 1 3,255.45 2,840.35 3,105.96 2,985.49
Philippine peso 1 ----- ----- 172.86 170.97
Swedish krone 1 1,459.00 1,309.47 1,392.00 1,376.39
Singapore dollar 1 6,083.50 5,463.45 5,804.14 5,742.64
Thailand baht 1 257.61 231.37 245.78 243.19
U.S. dollar 1 9,865.00 8,865.00 9,412.00 9,318.00

Sources : Bank Indonesia

View JSON | Print