Sat, 24 Mar 2001

Rupiah rates March 23

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 9,825.00 10,825.00 10,273.00 10,377.00

Australian dollar 1 4,875.17 5,376.78 5,097.46 5,154.26

Austrian schilling 1 633.26 698.10 662.13 669.21

Belgian franc 1 216.01 238.13 225.86 228.27

Brunei dollar 1 5,506.36 6,070.21 5,757.44 5,818.99

Canadian dollar 1 6,265.94 6,905.90 6,551.66 6,620.10

Swiss franc 1 5,692.35 6,275.36 5,951.91 6,015.65

Deutschemark 1 4,455.36 4,911.60 4,658.52 4,708.33

Danish krone 1 1,168.72 1,287.69 1,222.02 1,234.40

French franc 1 1,328.40 1,464.43 1,388.98 1,403.83

Poundsterling 1 13,969.19 15,401.81 14,606.15 14,764.40

Hong Kong dollar 1 1,259.73 1,388.03 1,317.17 1,330.59

Italian lira 100 - - 470.55 475.58

Japanese yen 100 7,954.82 8,771.57 8,317.55 8,408.56

Malaysian ringgit 1 - - 2,703.28 2,730.93

Dutch guilder 1 3,954.16 4,359.08 4,134.47 4,178.68

Norwegian krone 1 1,076.38 1,186.59 1,125.46 1,137.48

New Zealand dollar 1 4,101.94 4,527.02 4,288.98 4,339.66

Philippine peso 1 - - 209.57 211.91

Papua New Guinean Kina 1 2,967.15 3,327.28 3,102.45 3,185.74

Swedish krona 1 943.26 1,040.27 986.27 997.21

Singaporean dollar 1 5,506.36 6,070.21 5,757.44 5,818.99

Thailand baht 1 221.98 244.85 232.11 234.72

Euro 1 - - 9,111.12 9,208.55

Source: Bank Indonesia