Wed, 13 Mar 2002

Rupiah Rates March. 12

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 10,478.00 9,478.00 10,028.00 9,928.00

Australian dollar 1 5,469.52 4,942.78 5,234.62 5,177.45

Brunei dollar 1 5,756.51 5,204.26 5,509.28 5,451.35

Canadian dollar 1 6,621.17 5,985.48 6,336.81 6,269.66

Swiss franc 1 6,233.19 5,635.96 5,965.50 5,903.55

Danish krone 1 1,234.16 1,115.72 1,181.15 1,168.69

Poundsterling 1 14,874.57 13,450.23 14,235.75 14,088.82

Hong Kong dollar 1 1,343.52 1,215.14 1,285.82 1,272.84

Japanese yen 100 8,137.62 7,358.12 7,788.13 7,707.48

Malaysian ringgit 1 - - 2,639.29 2,612.29

Norwegian krone 1 1,185.96 1,072.17 1,135.03 1,123.08

New Zealand dollar 1 4,488.78 4,050.90 4,296.00 4,243.23

Papua New Guinean kina 1 2,860.49 2,540.10 2,737.64 2,660.70

Philippine peso 1 - - 196.76 194.72

Swedish krona 1 1,011.85 915.16 968.39 958.61

Singaporean dollar 1 5,756.51 5,204.26 5,509.28 5,451.35

Thailand baht 1 242.38 218.99 231.97 229.39

Euro 1 9,163.01 8,283.77 8,769.49 8,677.07

Source: Bank Indonesia