Tue, 12 Mar 2002

Rupiah Rates March. 11

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 10,477.00 9,477.00 10,027.00 9,927.00

Australian dollar 1 5,455.37 4,929.94 5,221.06 5,164.03

Brunei dollar 1 5,748.38 5,196.86 5,501.48 5,443.63

Canadian dollar 1 6,604.68 5,970.52 6,321.00 6,254.02

Swiss franc 1 6,215.59 5,619.66 5,948.62 5,886.50

Danish krone 1 1,232.50 1,114.33 1,179.56 1,167.24

Poundsterling 1 14,893.06 13,466.82 14,253.38 14,106.27

Hong Kong dollar 1 1,343.38 1,215.00 1,285.68 1,272.69

Japanese yen 100 8,124.85 7,346.51 7,775.88 7,695.35

Malaysian ringgit 1 - - 2,639.03 2,612.02

Norwegian krone 1 1,189.62 1,075.00 1,138.53 1,126.05

New Zealand dollar 1 4,491.49 4,053.31 4,298.57 4,245.78

Papua New Guinean kina 1 2,849.74 2,530.36 2,727.34 2,650.51

Philippine peso 1 - - 196.49 194.46

Swedish krona 1 1,009.03 912.17 965.69 955.48

Singaporean dollar 1 5,748.38 5,196.86 5,501.48 5,443.63

Thailand baht 1 241.74 218.41 231.36 228.79

Euro 1 9,156.90 8,278.16 8,763.60 8,671.49

Source: Bank Indonesia