Rupiah Rates June 9
Rupiah Rates June 9
Banknote rates TT rates
Selling Buying Selling Buying
Australian dollar 1 6,834.82 6,131.43 6,517.48 6,448.55
Brunei dollar 1 5,735.23 5,145.67 5,468.94 5,411.81
Canadian dollar 1 7,257.48 6,512.84 6,526.03 6,849.68
Swiss franc 1 7,892.48 7,083.03 7,526.03 7,449.37
Danish krone 1 1,609.55 1,443.75 1,534.81 1,518.42
Euro 1 11,970.23 10,741.64 11,414.44 11,297.20
Poundsterling 1 17,949.47 16,110.26 17,116.07 16,943.49
Hong Kong dollar 1 1,254.43 1,125.99 1,196.18 1,184.23
Japanese yen 100 8,937.84 8,020.10 8,522.85 8,434.90
Malaysian ringgit 1 ----- ----- 2,454.85 2,429.15
Norwegian krone 1 1,460.82 1,309.47 1,392.99 1,377.19
New Zealand dollar 1 6,124.94 5,489.76 5,840.50 5,773.69
Papua New Guinea kina 1 3,114.29 2,708.01 2,969.69 2,848.07
Philippine peso 1 ----- ----- 167.44 165.75
Swedish krone 1 1,316.28 1,180.08 1,255.17 1,241.11
Singapore dollar 1 5,735.23 5,145.67 5,468.94 5,411.81
Thailand baht 1 241.19 216.37 230.00 227.56
U.S. dollar 1 9,778.00 8,778.00 9,324.00 9,232.00
Sources : Bank Indonesia