Indonesian Political, Business & Finance News

Rupiah Rates June 7

Rupiah Rates June 7

Banknote rates TT rates

Selling Buying Selling Buying

Australian dollar 1 7,718.74 6,948.30 7,372.55 7,294.26
Brunei dollar 1 6,060.86 5,457.82 5,789.03 5,729.57
Canadian dollar 1 8,101.94 7,296.25 7,738.56 7,659.54
Swiss franc 1 8,070.15 7,266.47 7,708.20 7,628.27
Danish krone 1 1,661.47 1,495.85 1,586.96 1,570.33
Euro 1 12,361.67 11,130.54 11,807.25 11,684.73
Poundsterling 1 18,379.25 16,551.92 17,554.94 17,376.05
Hong Kong dollar 1 1,295.02 1,166.45 1,236.94 1,224.53
Japanese yen 100 9,439.87 8,500.80 9,016.49 8,924.06
Malaysian ringgit 1 ----- ----- 2,533.49 2,507.56
Norwegian krone 1 1,571.30 1,413.38 1,500.83 1,483.75
New Zealand dollar 1 7,148.33 6,432.67 6,827.72 6,752.96
Papua New Guinea kina 1 3,401.33 2,845.95 3,248.78 2,987.66
Philippine peso 1 ---- ----- 176.36 174.54
Swedish krone 1 1,353.10 1,217.36 1,292.41 1,277.98
Singapore dollar 1 6,060.86 5,457.82 5,789.03 5,729.57
Thailand baht 1 248.59 223.82 237.44 234.96
U.S. dollar 1 10,078.00 9,078.00 9,626.00 9,530.00

Sources : Bank Indonesia

View JSON | Print