Rupiah Rates June 5 JP/13/Conver
Rupiah Rates June 5.
Bank notes rates TT rates
Selling Buying Selling Buying
Rp Rp Rp Rp
U.S. dollar 1 9,130.00 8,130.00 8,673.00 8,587.00
Australian dollar 1 5,234.23 4,656.86 4,972.23 4,918.63
Brunei dollar 1 5,110.55 4,548.25 4,854.74 4,803.92
Canadian dollar 1 5,960.70 5,304.36 5,662.34 5,602.53
Swiss franc 1 5,847.69 5,203.87 5,554.99 5,496.38
Danish krone 1 1,157.28 1,030.00 1,099.35 1,087.90
Poundsterling 1 13,320.67 11,857.61 12,653.91 12,524.14
Hong Kong dollar 1 1,170.66 1,042.31 1,112.07 1,100.90
Japanese yen 100 7,365.87 6,557.51 6,997.18 6,926.12
Malaysian ringgit 1 - - 2,282.67 2,259.44
Norwegian krone 1 1,152.97 1,025.78 1,095.26 1,083.44
New Zealand dollar 1 4,478.27 3,979.64 4,254.11 4,203.34
Papua New Guinean kina 1 2,492.49 2,178.84 2,367.73 2,301.32
Philippine peso 1 - - 171.44 169.60
Swedish krona 1 940.53 836.60 893.45 883.63
Singaporean dollar 1 5,110.55 4,548.25 4,854.74 4,803.92
Thailand baht 1 215.58 191.75 204.79 202.52
Euro 1 8,598.63 7,648.70 8,168.23 8,078.65
Source: Bank Indonesia