Rupiah Rates July 9
Rupiah Rates July 9 JP/13/Conver
Rupiah Rates July 9
Bank notes rates TT rates
Selling Buying Selling Buying
Rp Rp Rp Rp
U.S. dollar 1 9,418.00 8,418.00 8,963.00 8,873.00
Australian dollar 1 5,316.46 4,749.44 5,059.61 5,006.15
Brunei dollar 1 5,353.27 4,782.14 5,094.64 5,040.62
Canadian dollar 1 6,184.66 5,526.16 5,885.87 5,824.85
Swiss franc 1 6,340.38 5,664.11 6,034.06 5,970.26
Danish krone 1 1,253.89 1,120.31 1,193.32 1,180.86
Poundsterling 1 14,526.32 12,979.71 13,824.53 13,681.28
Hong Kong dollar 1 1,207.51 1,079.23 1,149.18 1,137.56
Japanese yen 100 7,939.64 7,093.62 7,556.06 7,477.04
Malaysian ringgit 1 - - 2,358.99 2,334.69
Norwegian krone 1 1,273.34 1,136.77 1,211.82 1,198.21
New Zealand dollar 1 4,624.24 4,124.82 4,400.83 4,347.77
Papua New Guinean kina 1 2,378.05 2,083.46 2,263.16 2,196.07
Philippine peso 1 - - 177.89 176.00
Swedish krona 1 1,016.31 907.43 967.21 956.48
Singaporean dollar 1 5,353.27 4,782.14 5,094.64 5,040.62
Thailand baht 1 227.54 203.28 216.55 214.27
Euro 1 9,320.05 8,322.03 8,869.78 8,771.85
Source: Bank Indonesia