Indonesian Political, Business & Finance News

Rupiah Rates July 25

Rupiah Rates July 25 JP/13/Rupiah

Rupiah Rates July 25

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 9,518.00 8,518.00 9,063.00 8,973.00

Australian dollar 1 5,176.84 4,628.68 4,929.37 4,875.93

Brunei dollar 1 5,471.69 4,894.00 5,210.12 5,155.42

Canadian dollar 1 6,085.68 5,442.81 5,794.76 5,733.55

Swiss franc 1 6,553.74 5,863.16 6,240.45 6,176.35

Danish krone 1 1,277.16 1,142.51 1,216.10 1,203.54

Poundsterling 1 14,992.75 13,410.74 14,276.04 14,127.09

Hong Kong dollar 1 1,220.30 1,092.02 1,161.97 1,150.36

Japanese yen 100 8,181.90 7,320.39 7,790.77 7,711.41

Malaysian ringgit 1 - - 2,385.31 2,361.01

Norwegian krone 1 1,247.97 1,115.78 1,188.31 1,175.38

New Zealand dollar 1 4,472.51 3,994.09 4,258.70 4,207.44

Papua New Guinean kina 1 2,403.30 2,108.21 2,288.41 2,220.82

Philippine peso 1 - - 179.11 176.98

Swedish krona 1 1,006.81 900.10 958.68 948.18

Singaporean dollar 1 5,471.69 4,894.00 5,210.12 5,155.42

Thailand baht 1 232.03 207.40 220.94 218.48

Euro 1 9,501.82 8,499.26 9,047.59 8,953.26

Source: Bank Indonesia

View JSON | Print