Rupiah Rates July 19
Rupiah Rates July 19 JP/13/Conver
Rupiah Rates July 19
Bank notes rates TT rates
Selling Buying Selling Buying
Rp Rp Rp Rp
U.S. dollar 1 9,318.00 8,318.00 8,862.00 8,774.00
Australian dollar 1 5,196.65 4,634.79 4,942.34 4,888.87
Brunei dollar 1 5,376.80 4,797.00 5,113.68 5,059.98
Canadian dollar 1 6,055.76 5,402.35 5,759.41 5,698.51
Swiss franc 1 6,488.86 5,790.46 6,171.31 6,107.90
Danish krone 1 1,271.58 1,134.62 1,209.35 1,196.82
Poundsterling 1 14,776.48 13,184.03 14,053.36 13,906.79
Hong Kong dollar 1 1,194.91 1,066.40 1,136.43 1,124.86
Japanese yen 100 8,049.41 7,183.69 7,655.49 7,577.51
Malaysian ringgit 1 -- -- 2,332.41 2,308.64
Norwegian krone 1 1,278.03 1,139.53 1,215.49 1,202.00
New Zealand dollar 1 4,528.55 4,034.23 4,306.93 4,255.39
Papua New Guinean kina 1 2,348.14 2,037.91 2,233.22 2,149.63
Philippine peso 1 -- -- 176.01 174.16
Swedish krona 1 1,013.99 904.24 964.37 953.81
Singaporean dollar 1 5,376.80 4,797.00 5,113.68 5,059.98
Thailand baht 1 230.42 205.48 219.14 216.75
Euro 1 9,507.16 8,480.20 9,041.90 8,945.09
Source: Bank Indonesia