Indonesian Political, Business & Finance News

Rupiah Rates July 12

Rupiah Rates July 12 JP/13/Conver

Rupiah Rates July 12

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 9,638.00 8,638.00 9,184.00 9,092.00

Australian dollar 1 5,372.22 4,810.50 5,119.16 5,063.33

Brunei dollar 1 5,506.17 4,932.05 5,246.80 5,191.28

Canadian dollar 1 6,322.90 5,663.15 6,025.06 5,960.79

Swiss franc 1 6,491.11 5,814.88 6,185.34 6,120.50

Danish krone 1 1,280.63 1,147.30 1,220.30 1,207.60

Poundsterling 1 14,962.03 13,405.31 14,257.24 14,109.87

Hong Kong dollar 1 1,235.70 1,107.42 1,177.50 1,165.63

Japanese yen 100 8,248.18 7,389.22 7,859.65 7,777.59

Malaysian ringgit 1 - - 2,417.16 2,392.32

Norwegian krone 1 1,306.07 1,169.15 1,244.55 1,230.59

New Zealand dollar 1 4,649.37 4,158.33 4,430.36 4,376.89

Papua New Guinean kina 1 2,476.97 2,176.78 2,360.29 2,291.18

Philippine peso 1 - - 182.15 180.18

Swedish krona 1 1,028.16 920.70 979.73 969.09

Singaporean dollar 1 5,506.17 4,932.05 5,246.80 5,191.28

Thailand baht 1 233.82 209.41 222.80 220.41

Euro 1 9,513.67 8,522.25 9,065.53 8,970.17

Source: Bank Indonesia

View JSON | Print