Tue, 08 Jan 2002

Rupiah Rates Jan7

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 10,895.00 9,895.00 10,447.00 10,343.00

Australian dollar 1 5,658.86 5,134.52 5,426.17 5,366.98

Austrian schilling 1 710.14 644.60 680.94 673.78

Belgian franc 1 242.23 219.88 232.27 229.83

Brunei dollar 1 5,919.59 5,373.34 5,676.17 5,616.62

Canadian dollar 1 6,830.29 6,199.49 6,549.43 6,480.17

Swiss franc 1 6,608.24 5,999.15 6,336.51 6,270.77

Deutschemark 1 4,996.28 4,535.17 4,790.83 4,740.50

Danish krone 1 1,311.64 1,190.96 1,257.70 1,244.88

French franc 1 1,489.68 1,352.20 1,428.43 1,413.42

Poundsterling 1 15,735.65 14,281.45 15,088.60 14,928.05

Hong Kong dollar 1 1,397.10 1,268.78 1,339.65 1,326.23

Italian lira 100 - - 483.92 478.83

Japanese yen 100 8,339.71 7,569.61 7,996.79 7,912.33

Malaysian ringgit 1 - - 2,749.57 2,721.48

Dutch guilder 1 4,434.24 4,024.99 4,251.90 4,207.23

Norwegian krone 1 1,224.89 1,111.39 1,174.52 1,161.70

New Zealand dollar 1 4,678.31 4,241.99 4,485.94 4,434.04

Philippine peso 1 2,919.86 2,602.39 2,799.80 2,720.21

Papua New Guinean kina 1 - - 202.74 200.56

Swedish krona 1 1,058.73 960.66 1,015.20 1,004.16

Singaporean dollar 1 5,919.59 5,373.34 5,676.17 5,616.62

Thailand baht 1 248.63 225.66 238.41 235.87

Euro 1 - - 9,369.91 9,271.47

Source: Bank Indonesia