Rupiah Rates Jan.6
Rupiah Rates Jan.6
Banknote rates TT rates
Selling Buying Selling Buying
Rp Rp Rp Rp
Australian dollar 1 5,375.12 4,801.20 5,115.91 5,060.19
Brunei dollar 1 5,427.09 4,849.09 5,165.37 5,110.66
Canadian dollar 1 6,036.85 5,393.57 5,745.73 5,684.51
Swiss franc 1 6,763.44 6,044.43 6,437.28 6,370.48
Danish krone 1 1,325.66 1,184.66 1,261.73 1,248.56
Euro 1 9,847.31 8,799.39 9,372.43 9,274.05
Poundsterling 1 15,193.18 13,576.13 14,460.49 14,308.46
Hong Kong dollar 1 1,209.80 1,081.55 1,151.46 1,139.89
Japanese yen 100 7,905.32 7,065.08 7,524.09 7,446.18
Malaysian ringgit 1 - - 2,363.47 2,339.17
Norwegian krone 1 1,360.61 1,215.23 1,294.99 1,280.78
New Zealand dollar 1 4,986.40 4,449.46 4,745.93 4,689.48
Papua New Guinean kina 1 2,410.64 2,112.97 2,294.39 2,226.95
Philippine peso 1 - - 167.80 166.01
Swedish krona 1 1,083.98 968.54 1,031.71 1,020.78
Singaporean dollar 1 5,427.09 4,849.09 5,165.37 5,110.66
Thailand baht 1 220.03 196.57 209.42 207.18
U.S. dollar 1 9,435.00 8,435.00 8,980.00 8,890.00
Source: Bank Indonesia