Rupiah Rates Jan.30 JP/11/Conversion
Rupiah Rates Jan.30
Bank notes rates TT rates
Selling Buying Selling Buying
Rp Rp Rp Rp
U.S. dollar 1 10,780.00 9,780.00 10,331.0010,229.00
Australian dollar 1 5,491.33 4,974.11 5,262.61 5,202.47
Austrian schilling 1 678.67 615.15 650.40 643.39
Belgian franc 1 231.50 209.83 221.86 219.47
Brunei dollar 1 5,878.50 5,330.28 5,633.66 5,574.99
Canadian dollar 1 6,764.13 6,132.81 6,482.40 6,414.37
Swiss franc 1 6,349.77 5,757.34 6,085.29 6,021.66
Deutschemark 1 4,774.88 4,327.94 4,576.00 4,526.64
Danish krone 1 1,256.42 1,139.32 1,204.09 1,191.62
French franc 1 1,423.67 1,290.41 1,364.37 1,349.66
Poundsterling 1 15,247.2313,827.94 14,612.1714,462.78
Hong Kong dollar 1 1,382.21 1,253.93 1,324.64 1,311.49
Italian lira 100 - - 462.22 457.23
Japanese yen 100 8,105.26 7,347.86 7,767.67 7,685.20
Malaysian ringgit 1 - - 2,719.04 2,691.49
Dutch guilder 1 4,237.74 3,841.08 4,061.24 4,017.43
Norwegian krone 1 1,189.35 1,078.18 1,139.81 1,127.68
New Zealand dollar 1 4,512.51 4,087.06 4,324.56 4,274.70
Philippine peso 1 - - 201.90 199.79
Papua New Guinean kina 1 2,980.67 2,635.71 2,856.52 2,756.72
Swedish krona 1 1,009.53 915.82 967.49 957.86
Singaporean dollar 1 5,878.50 5,330.28 5,633.66 5,574.99
Thailand baht 1 245.00 222.12 234.80 232.32
Euro 1 9,338.71 8,464.59 8,949.75 8,853.20
Source: Bank Indonesia