Fri, 04 Jan 2002

Rupiah Rates Jan.3

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 10,886.00 9,886.00 10,438.00 10,334.00

Austrian schilling 1 716.04 649.76 686.57 679.21

Australian dollar 1 5,609.56 5,089.31 5,378.70 5,319.94

Belgian franc 1 244.25 221.64 234.20 231.68

Brunei dollar 1 5,893.88 5,349.57 5,651.33 5,591.99

Canadian dollar 1 6,820.37 6,191.91 6,539.69 6,472.50

Swiss franc 1 6,629.32 6,017.41 6,356.49 6,290.10

Deutschemark 1 5,037.79 4,571.48 4,830.47 4,778.64

Danish krone 1 1,324.56 1,201.95 1,270.05 1,256.41

French franc 1 1,502.06 1,363.02 1,440.25 1,424.79

Poundsterling 1 15,745.51 14,294.17 15,097.52 14,941.93

Hong Kong dollar 1 1,396.05 1,267.65 1,338.60 1,325.09

Italian lira 100 - - 487.92 482.68

Japanese yen 100 8,255.10 7,493.94 7,915.37 7,833.54

Malaysian ringgit 1 - - 2,747.20 2,719.12

Dutch guilder 1 4,471.08 4,057.22 4,287.08 4,241.08

Norwegian krone 1 1,227.89 1,114.47 1,177.36 1,164.97

New Zealand dollar 1 4,602.60 4,172.88 4,413.19 4,361.98

Philippine peso 1 - - 201.84 199.71

Papua New Guinean kina 1 2,884.79 2,570.36 2,766.07 2,686.84

Swedish krona 1 1,062.37 963.94 1,018.65 1,007.62

Singaporean dollar 1 5,893.88 5,349.57 5,651.33 5,591.99

Thailand baht 1 246.79 223.92 236.64 234.07

Euro 1 - - 9,447.43 9,346.07

Source: Bank Indonesia