Tue, 09 Jan 2001

Rupiah Rates Jan.08

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 9,010.00 10,010.00 9,462.00 9,558.00

Australian dollar 1 5,144.71 5,720.72 5,402.80 5,462.40

Austrian schilling 1 626.69 696.61 658.13 665.16

Belgian franc 1 213.77 237.62 224.49 226.89

Brunei dollar 1 5,205.69 5,786.80 5,466.84 5,525.49

Canadian dollar 1 6,010.67 6,680.01 6,312.21 6,378.38

Swiss franc 1 5,634.77 6,264.08 5,917.45 5,981.23

Deutschemark 1 4,409.18 4,901.10 4,630.37 4,679.79

Danish krone 1 1,155.87 1,284.91 1,213.86 1,226.89

French franc 1 1,314.63 1,461.34 1,380.58 1,395.32

Poundsterling 1 13,546.54 15,055.04 14,226.12 14,375.23

Hong Kong dollar 1 1,155.87 1,283.38 1,213.05 1,225.43

Italian lira 100 - - 467.71 472.70

Japanese yen 100 7,735.23 8,597.44 8,123.28 8,209.22

Malaysian ringgit 1 - - 2,489.87 2,515.40

Dutch guilder 1 3,913.18 4,349.76 4,109.49 4,153.35

Norwegian krone 1 1,040.90 1,157.09 1,093.11 1,104.84

New Zealand dollar 1 4,077.03 4,536.53 4,281.56 4,331.69

Philippine peso 1 - - 185.75 187.69

Papua New Guinean Kina 1 2,784.09 3,163.16 2,923.76 3,020.33

Swedish krona 1 967.35 1,075.29 1,015.88 1,026.74

Singaporean dollar 1 5,205.69 5,786.80 5,466.84 5,525.49

Thailand baht 1 210.37 233.99 220.92 223.42

Euro 1 - - 9,056.08 9,152.74

Source: Bank Indonesia