Rupiah Rates Feb.8
Bank notes rates TT rates
Buying Selling Buying Selling
Rp Rp Rp Rp
U.S. dollar 1 9,130.00 10,130.00 9,582.00 9,678.00
Australian dollar 1 4,962.16 5,510.72 5,207.82 5,264.83
Austrian schilling 1 615.86 683.69 646.35 653.18
Belgian franc 1 210.08 233.21 220.48 222.81
Brunei dollar 1 5,224.61 5,800,17 5,483.26 5,541.37
Canadian dollar 1 6,049.96 6,771.06 6,349.49 6,417.35
Swiss franc 1 5,518.62 6,126.77 5,791.83 5,853.39
Deutschemark 1 4,332.99 4,810,17 4,547.51 4,595.54
Danish krone 1 1,140.64 1,266.49 1,198.65 1,211.26
French franc 1 1,291.92 1,434.19 1,355.88 1,370.20
Poundsterling 1 13,269.54 14,730.03 13,926.48 14,072.78
Hong Kong dollar 1 1,170.47 1,298.83 1,228.41 1,240.88
Italian lira 100 - - 459.34 464.19
Japanese yen 100 7,842.30 8,708.73 8,230.54 8,320.15
Malaysian ringgit 1 - - 2,521.25 2,547.18
Dutch guilder 1 3,845.56 4,269.06 4,035.95 4,078.58
Norwegian krone 1 1,036.98 1,151.21 1,088.32 1,099.85
New Zealand dollar 1 4,019.03 4,466.32 4,218.00 4,267.03
Philippine peso 1 - - 198.02 200.21
Papua New Guinean Kina 1 2,935.30 3,327.71 3,080.61 3,179.22
Swedish krona 1 953.82 1,059.40 1,001.04 1,012.13
Singaporean dollar 1 5,224.61 5,800.17 5.483.26 5,541.37
Thailand baht 1 213.97 237.68 224.56 227.08
Euro 1 - - 8.894.01 8,987.96
Source: Bank Indonesia