Tue, 06 Feb 2001

Rupiah Rates Feb.5

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 9,115.00 10,115.00 9,567.00 9,663.00

Australian dollar 1 5,022.37 5,578.42 5,271.42 5,329.14

Austrian schilling 1 621.94 690.54 652.78 659.68

Belgian franc 1 212.15 235.55 222.67 225.02

Brunei dollar 1 5,240.01 5,818.23 5,499.86 5,558.24

Canadian dollar 1 6,086.81 6,759.10 6,388.65 6,457.07

Swiss franc 1 5,554.54 6,167.68 5,829.98 5,892.07

Deutschemark 1 4,375.74 4,858.39 4,592.73 4,641.28

Danish krone 1 1,145.23 1,271.35 1,202.02 1,214.54

French franc 1 1,304.66 1,448.57 1,369.36 1,383.84

Poundsterling 1 13,398.14 14,872.08 14,062.53 14,207.51

Hong Kong dollar 1 1,168.66 1,297.04 1,226.62 1,239.08

Italian lira 100 - - 463.91 468.81

Japanese yen 100 7,861.15 8,727.35 8,250.97 8,337.36

Malaysian ringgit 1 - - 2,517.30 2,543.23

Dutch guilder 1 3,883.50 4,311.85 4,076.08 4,119.17

Norwegian krone 1 1,044.41 1,159.66 1,096.20 1,107.84

New Zealand dollar 1 4,056.18 4,311.85 4,257.32 4,306.80

Philippine peso 1 - - 194.25 196.60

Papua New Guinean Kina 1 2,898.57 3,287.38 3,042.31 3,140.48

Swedish krona 1 959.88 1,066.31 1,007.48 1,018.66

Singaporean dollar 1 5,240.01 5,818.23 5,499.86 5,558.24

Thailand baht 1 214.88 238.79 225.53 228.12

Euro 1 - - 8,982.46 9,077.42

Source: Bank Indonesia