Rupiah Rates Feb.24, 2005
Rupiah Rates Feb.24, 2005
Banknote rates TT rates
Selling Buying Selling Buying
Australian dollar 1 7,690.09 6,897.71 7,332.34 7,255.24
Brunei dollar 1 5,997.79 5,379.89 5,718.76 5,658.74
Canadian dollar 1 7,829.12 7,025.18 7,464.90 7,389.32
Swiss franc 1 8,402.79 7,535.27 8,011.88 7,925.84
Danish krone 1 1,736.32 1,557.21 1,655.55 1,637.92
Euro 1 12,917.01 11,592.54 12,316.10 12,193.41
Poundsterling 1 18,638.71 16,721.81 17,771.62 17,588.54
Hong Kong dollar 1 1,251.25 1,122.96 1,193.04 1,181.17
Japanese yen 100 9,320.92 8,362.61 8,887.30 8,796.07
Malaysian ringgit 1 ---- ---- 2,449.01 2,424.15
Norwegian krone 1 1,568.01 1,405.98 1,495.07 1,478.86
New Zealand dollar 1 7,073.32 6,339.76 6,744.26 6,668.37
Papua New Guinea kina 1 3,277.07 2,792.37 3,124.62 2,937.10
Philippine peso 1 ---- ---- 170.17 168.18
Swedish krone 1 1,422.74 1,275.17 1,356.55 1,341.26
Singapore dollar 1 5,997.79 5,379.89 5,718.76 5,658.74
Thailand baht 1 254.07 227.92 242.25 239.73
U.S. dollar 1 9,759.00 8,759.00 9,305.00 9,213.00
Sources : Bank Indonesia