Thu, 22 Feb 2001

Rupiah Rates Feb.21

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 9,116.00 10,116.00 9,568.00 9,664.00

Australian dollar 1 4,771.31 5,299.77 5,007.89 5,062.97

Austrian schilling 1 602.46 669.07 632.34 639.17

Belgian franc 1 205.51 228.22 215.70 218.03

Brunei dollar 1 5,225.57 5,802.12 5,484.67 5,725.12

Canadian dollar 1 5,918.71 6,572.25 6,212.18 6,278.59

Swiss franc 1 5,397.28 5,992.14 5,664.89 5,725.12

Deutschemark 1 4,238.72 4,707.32 4,448.89 4,496.99

Danish krone 1 1,109.93 1,232.14 1,164.97 1,177.09

French franc 1 1,263.81 1,403.53 1,326.47 1,340.81

Poundsterling 1 13,173.53 14,623.69 13,826.72 13,970.28

Hong Kong dollar 1 1,168.66 1,297.02 1,226.60 1,239.07

Italian lira 100 - - 449.38 454.23

Japanese yen 100 7,887.18 8,756.17 8,278.25 8,364.93

Malaysian ringgit 1 - - 2,517.56 2,543.49

Dutch guilder 1 3,761.90 4,177.78 3,948.42 4,141.02

Norwegian krone 1 1,009.08 1,120.39 1,059.11 1,070.33

New Zealand dollar 1 3,899.82 4,334.71 4,093.19 4,141.02

Philippine peso 1 - - 200.50 202.68

Papua New Guinean Kina 1 2,680.10 3,024.68 2,812.99 2,889.54

Swedish krona 1 921.74 1,023.89 967.44 978.14

Singaporean dollar 1 5,225.57 5,802.12 5,484.67 5,542.87

Thailand baht 1 213.04 236.69 223.60 226.11

Euro 1 - - 8,701.14 8,795.21

Source: Bank Indonesia