Rupiah Rates Feb.20
Bank notes rates TT rates
Buying Selling Buying Selling
Rp Rp Rp Rp
U.S. dollar 1 9,113.00 10,113.00 9,565.00 9,661.00
Australian dollar 1 4,833.54 5,368.99 5,073.28 5,129.02
Austrian schilling 1 610.21 677.54 640.48 647.26
Belgian franc 1 208.15 231.12 218.47 220.79
Brunei dollar 1 5,234.35 5,812.07 5,493.97 5,552.30
Canadian dollar 1 5,939.52 6,595.58 6,234.11 6,300.79
Swiss franc 1 5,462.12 6,065.13 5,733.04 5,794.05
Deutschemark 1 4,293.24 4,766.94 4,506.18 4,553.88
Danish krone 1 1,125.48 1,249.44 1,181.30 1,193.60
French franc 1 1,280.07 1,421.30 1,343.56 1,357.78
Poundsterling 1 13,188.33 14,640.59 13,842.47 13,986.23
Hong Kong dollar 1 1,168.33 1,296.70 1,226.28 1,238.75
Italian lira 100 - - 455.16 459.98
Japanese yen 100 7,847.24 8,715.85 8,236.46 8,326.29
Malaysian ringgit 1 - - 2,516.77 2,542.70
Dutch guilder 1 3,810.28 4,230.69 3,999.27 4,041.60
Norwegian krone 1 1,021.43 1,134.15 1,072.09 1,083.46
New Zealand dollar 1 3,922.24 4,359.71 4,116.78 4,164.86
Philippine peso 1 - - 199.65 201.86
Papua New Guinean Kina 1 2,642.77 2,973.22 2,773.85 2,840.33
Swedish krona 1 933.13 1,036.05 979.41 989.75
Singaporean dollar 1 5,234.35 5,812.07 5,493.97 5,552.30
Thailand baht 1 213.83 236.84 223.74 226.25
Euro 1 - - 8,813.19 8,906.48
Source: Bank Indonesia