Fri, 01 Mar 2002

Rupiah Rates Feb. 28

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 10,689.00 9,689.00 10,240.00 10,138.00

Australian dollar 1 5,520.87 4,999.52 5,288.96 5,231.21

Brunei dollar 1 5,827.29 5,279.82 5,582.51 5,524.49

Canadian dollar 1 6,644.50 6,019.13 6,365.39 6,298.07

Swiss franc 1 6,264.06 5,675.37 6,000.94 5,938.38

Danish krone 1 1,245.80 1,128.60 1,193.47 1,180.90

Poundsterling 1 15,170.90 13,746.75 14,533.63 14,383.79

Hong Kong dollar 1 1,370.60 1,242.28 1,313.02 1,299.84

Japanese yen 100 7,988.19 7,235.46 7,652.64 7,570.76

Malaysian ringgit 1 - - 2,695.09 2,667.54

Norwegian krone 1 1,199.34 1,086.53 1,148.96 1,136.88

New Zealand dollar 1 4,493.66 4,063.57 4,304.90 4,251.88

Papua New Guinean kina 1 2,982.23 2,654.79 2,856.96 2,777.81

Philippine peso 1 - - 199.80 197.43

Swedish krona 1 1,019.75 923.70 976.91 966.51

Singaporean dollar 1 5,827.29 5,279.82 5,582.51 5,524.49

Thailand baht 1 244.60 221.56 234.32 231.83

Euro 1 9,245.99 8,380.02 8,857.60 8,768.36

Source: Bank Indonesia