Thu, 28 Feb 2002

Rupiah Rates Feb. 27

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 10,681.00 9,681.00 10,232.00 10,130.00

Australian dollar 1 5,480.42 4,962.48 5,250.04 5,192.64

Brunei dollar 1 5,820.71 5,272.88 5,576.02 5,517.43

Canadian dollar 1 6,640.35 6,014.91 6,361.21 6,293.88

Swiss franc 1 6,263.41 5,673.68 6,000.12 5,936.82

Danish krone 1 1,243.64 1,126.81 1,191.36 1,179.07

Poundsterling 1 15,143.52 13,720.88 14,506.93 14,357.25

Hong Kong dollar 1 1,369.53 1,241.25 1,311.96 1,298.82

Japanese yen 100 7,943.63 7,196.70 7,609.70 7,530.48

Malaysian ringgit 1 0.00 0.00 2,692.99 2,665.44

Norwegian krone 1 1,194.93 1,082.45 1,144.70 1,132.65

New Zealand dollar 1 4,472.13 4,043.75 4,284.14 4,231.30

Papua New Guinean kina 1 2,985.34 2,657.43 2,859.84 2,780.69

Philippine peso 1 0.00 0.00 199.26 197.20

Swedish krona 1 1,018.44 922.89 975.63 965.69

Singaporean dollar 1 5,820.71 5,272.88 5,576.02 5,517.43

Thailand baht 1 243.41 220.42 233.18 230.65

Euro 1 9,245.47 8,375.03 8,856.82 8,763.46

Source: Bank Indonesia