Rupiah Rates Feb. 11
Bank notes rates TT rates
Selling Buying Selling Buying
Rp Rp Rp Rp
U.S. dollar 1 10,735.00 9,735.00 10,286.00 10,184.00
Australian dollar 1 5,498.47 4,978.48 5,268.49 5,208.10
Brunei dollar 1 5,857.16 5,308.65 5,612.18 5,553.50
Canadian dollar 1 6,724.08 6,093.90 6,442.84 6,374.96
Swiss franc 1 6,352.07 5,756.95 6,086.39 6,022.47
Danish krone 1 1,261.38 1,143.48 1,208.62 1,196.22
Poundsterling 1 15,214.72 13,787.68 14,578.35 14,423.60
Hong Kong dollar 1 1,376.69 1,248.12 1,319.11 1,305.69
Japanese yen 100 7,960.70 7,216.46 7,627.73 7,549.30
Malaysian ringgit 1 - - 2,707.20 2,679.65
Norwegian krone 1 1,195.93 1,083.68 1,145.91 1,133.66
New Zealand dollar 1 4,504.41 4,075.07 4,316.01 4,263.02
Philippine peso 1 - - 200.70 198.33
Papua New Guinean kina 1 3,005.80 2,628.45 2,880.08 2,749.68
Swedish krona 1 1,013.01 918.32 970.67 960.67
Singaporean dollar 1 5,857.16 5,308.65 5,612.18 5,553.50
Thailand baht 1 244.53 221.60 234.31 231.82
Euro 1 9,367.36 8,493.79 8,975.56 8,885.54
Source: Bank Indonesia