Rupiah Rates Dec.23
Rupiah Rates Dec.23
Banknote rates TT rates
Selling Buying Selling Buying
Rp Rp Rp Rp
Australian dollar 1 5,275.31 4,708.13 5,018.58 4,964.63
Brunei dollar 1 5,377.33 4,800.69 5,115.64 5,062.23
Canadian dollar 1 6,047.89 5,398.96 5,753.57 5,693.09
Swiss franc 1 6,585.14 5,879.05 6,264.67 6,199.34
Danish krone 1 1,295.68 1,156.91 1,232.63 1,219.94
Euro 1 9,622.05 8,590.97 9,153.79 9,059.01
Poundsterling 1 15,022.92 13,415.44 14,291.82 14,146.31
Hong Kong dollar 1 1,201.51 1,073.24 1,143.04 1,131.71
Japanese yen 100 7,791.45 6,957.03 7,412.27 7,336.05
Malaysian ringgit 1 - - 2,346.10 2,322.33
Norwegian krone 1 1,320.56 1,178.46 1,256.29 1,242.66
New Zealand dollar 1 4,834.92 4,310.55 4,599.62 4,545.39
Papua New Guinean kina 1 2,408.09 2,067.39 2,290.90 2,180.02
Philippine peso 1 - - 166.62 164.82
Swedish krona 1 1,058.52 944.70 1,007.00 996.16
Singaporean dollar 1 5,377.33 4,800.69 5,115.64 5,062.23
Thailand baht 1 217.70 194.24 207.11 204.83
U.S. dollar 1 9,370.00 8,370.00 8,914.00 8,826.00
Source: Bank Indonesia