Rupiah Rates Dec.20
Bank notes rates TT rates
Selling Buying Selling Buying
Rp Rp Rp Rp
U.S. dollar 1 10,580.00 9,580.00 10,130.00 10,030.00
Australian dollar 1 5,408.50 4,892.51 5,178.46 5,122.32
Austrian schilling 1 690.84 625.19 661.45 654.56
Belgian franc 1 235.65 213.26 225.63 223.28
Brunei dollar 1 5,768.50 5,220.42 5,523.14 5,465.64
Canadian dollar 1 6,721.73 6,082.54 6,435.83 6,368.25
Swiss franc 1 6,449.25 5,836.13 6,174.95 6,110.27
Deutschemark 1 4,860.48 4,398.63 4,653.75 4,605.25
Danish krone 1 1,277.13 1,155.61 1,222.81 1,209.89
French franc 1 1,449.19 1,311.49 1,387.55 1,373.09
Poundsterling 1 15,329.36 13,875.67 14,677.36 14,527.45
Hong Kong dollar 1 1,356.74 1,228.35 1,299.03 1,286.05
Italian lira 100 - - 470.07 465.17
Japanese yen 100 8,219.39 7,441.93 7,869.79 7,791.50
Malaysian ringgit 1 - - 2,666.14 2,639.13
Dutch guilder 1 4,313.71 3,903.82 4,130.24 4,087.19
Norwegian krone 1 1,191.76 1,078.51 1,141.07 1,129.17
New Zealand dollar 1 4,391.76 3,969.95 4,204.96 4,156.43
Philippine peso 1 2,782.54 2,471.64 2,664.19 2,587.74
Papua New Guinean kina 1 - - 197.47 195.14
Swedish krona 1 1,007.72 911.60 964.85 954.42
Singaporean dollar 1 5,768.50 5,220.42 5,523.14 5,465.64
Thailand baht 1 241.44 218.47 231.17 228.73
Euro 1 - - 9,101.81 9,006.94
Source: Bank Indonesia