Indonesian Political, Business & Finance News

Rupiah Rates Dec.15

Rupiah Rates Dec.15

Banknote rates TT rates

Selling Buying Selling Buying

Australian dollar 1 7,437.74 6,678.21 7,095.67 7,020.04
Brunei dollar 1 5,965.72 5,356.82 5,691.36 5,631.02
Canadian dollar 1 7,957.67 7,145.16 7,591.69 7,510.90
Swiss franc 1 8,517.08 7,649.09 8,125.38 8,040.62
Danish krone 1 1,758.74 1,579.91 1,677.86 1,660.78
Euro 1 13,076.86 11,745.72 12,475.46 12,346.94
Poundsterling 1 18,939.58 17,011.47 18,068.55 17,882.23
Hong Kong dollar 1 1,266.70 1,138.04 1,208.45 1,196.30
Japanese yen 100 9,319.71 8,371.96 8,891.10 8,800.49
Malaysian ringgit 1 ----- ----- 2,473.22 2,447.84
Norwegian krone 1 1,587.97 1,426.06 1,514.94 1,499.06
New Zealand dollar 1 6,985.62 6,267.57 6,664.35 6,588.38
Papua New Guinea kina 1 3,270.20 2,849.70 3,119.80 2,995.57
Philippine peso 1 ----- ----- 166.98 165.02
Swedish krone 1 1,458.46 1,309.23 1,391.39 1,376.24
Singapore dollar 1 5,965.72 5,356.82 5,691.36 5,631.02
Thailand baht 1 248.80 223.37 237.36 234.81
U.S. dollar 1 9,850.00 8,850.00 9,397.00 9,303.00

Sources : Bank Indonesia

View JSON | Print