Rupiah Rates Dec.12
Banknote rates TT rates
Selling Buying Selling Buying
Rp Rp Rp Rp
Australian dollar 1 5,259.57 4,693.89 5,003.53 4,949.70
Brunei dollar 1 5,315.82 4,745.62 5,057.03 5,004.25
Canadian dollar 1 6,019.92 5,373.80 5,726.86 5,666.67
Swiss franc 1 6,410.48 5,724.16 6,098.41 6,036.12
Danish krone 1 1,272.60 1,136.25 1,210.65 1,198.17
Euro 1 9,451.30 8,438.12 8,991.20 8,898.00
Poundsterling 1 14,755.84 13,173.84 14,037.50 13,891.81
Hong Kong dollar 1 1,201.08 1,072.79 1,142.61 1,131.26
Japanese yen 100 7,589.53 6,776.54 7,220.06 7,145.87
Malaysian ringgit 1 - - 2,345.31 2,321.54
Norwegian krone 1 1,285.76 1,147.37 1,223.16 1,209.91
New Zealand dollar 1 4,710.66 4,199.40 4,481.34 4,428.26
Papua New Guinean kina 1 2,416.69 2,100.12 2,299.04 2,214.57
Philippine peso 1 - - 167.06 165.29
Swedish krona 1 1,040.89 928.94 990.22 979.57
Singaporean dollar 1 5,315.82 4,745.62 5,057.03 5,004.25
Thailand baht 1 216.08 192.88 205.56 203.39
U.S. dollar 1 9,367.00 8,367.00 8,911.00 8,823.00
Source: Bank Indonesia