Wed, 05 Dec 2001

Rupiah Rates Dec.04

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 10,975.00 9,975.00 10,527.00 10,423.00

Australian dollar 1 5,679.56 5,157.08 5,447.72 5,388.69

Austrian schilling 1 710.41 644.88 681.41 673.84

Belgian franc 1 242.33 219.97 232.43 229.85

Brunei dollar 1 5,976.04 5,428.57 5,732.10 5,672.38

Canadian dollar 1 6,961.18 6,322.90 6,677.03 6,606.87

Swiss franc 1 6,625.82 6,019.19 6,355.35 6,289.52

Deutschemark 1 4,998.18 4,537.15 4,794.15 4,740.92

Danish krone 1 1,312.28 1,192.00 1,258.71 1,245.53

French franc 1 1,490.25 1,352.79 1,429.42 1,413.55

Poundsterling 1 15,614.13 14,186.45 14,976.76 14,823.59

Hong Kong dollar 1 1,407.23 1,278.91 1,349.79 1,336.35

Italian lira 100 - - 484.25 478.87

Japanese yen 100 8,840.82 8,030.11 8,479.94 8,390.76

Malaysian ringgit 1 - - 2,770.63 2,742.53

Dutch guilder 1 4,435.92 4,026.76 4,254.84 4,207.61

Norwegian krone 1 1,222.75 1,110.28 1,172.83 1,160.15

New Zealand dollar 1 4,540.36 4,119.68 4,355.02 4,304.70

Philippine peso 1 2,897.40 2,583.53 2,779.13 2,699.56

Papua New Guinean kina 1 - - 202.31 200.21

Swedish krona 1 1,023.76 930.13 981.97 971.90

Singaporean dollar 1 5,976.04 5,428.57 5,732.10 5,672.38

Thailand baht 1 249.32 226.40 239.14 236.56

Euro 1 - - 9,376.40 9,272.30

Source: Bank Indonesia