Tue, 11 Dec 2001

Rupiah Rates Dec. 10

Bank notes rates TT rates

Buying Selling Buying Selling

Rp Rp Rp Rp

U.S. dollar 1 10,855.00 9,855.00 10,407.00 10,303.00

Australian dollar 1 5,599.01 5,078.28 5,367.93 5,309.14

Austrian schilling 1 701.77 637.05 672.81 666.01

Belgian franc 1 239.38 217.30 229.50 227.18

Brunei dollar 1 5,924.25 5,375.55 5,679.75 5,619.92

Canadian dollar 1 6,890.31 6,251.59 6,605.94 6,535.78

Swiss franc 1 6,541.52 5,936.03 6,271.54 6,205.88

Deutschemark 1 4,937.42 4,482.06 4,733.65 4,685.82

Danish krone 1 1,297.10 1,176.90 1,243.56 1,230.40

French franc 1 1,472.13 1,336.37 1,411.38 1,397.12

Poundsterling 1 15,555.22 14,114.33 14,913.23 14,755.96

Hong Kong dollar 1 1,391.83 1,263.53 1,334.38 1,320.97

Italian lira 100 - - 478.14 473.31

Japanese yen 100 8,643.89 7,841.34 8,287.15 8,197.80

Malaysian ringgit 1 - - 2,739.04 2,710.96

Dutch guilder 1 4,382.00 3,977.87 4,201.15 4,158.70

Norwegian krone 1 1,211.40 1,099.73 1,161.40 1,149.72

New Zealand dollar 1 4,510.25 4,087.85 4,324.11 4,273.68

Philippine peso 1 2,800.59 2,513.03 2,685.01 2,627.27

Papua New Guinean kina 1 - - 200.29 198.23

Swedish krona 1 1,036.47 940.51 993.70 983.26

Singaporean dollar 1 5,924.25 5,375.55 5,679.75 5,619.92

Thailand baht 1 247.60 224.64 237.39 234.85

Euro 1 - - 9,258.07 9,164.52

Source: Bank Indonesia