Indonesian Political, Business & Finance News

Rupiah Rates Aug 6

Rupiah Rates Aug 6 JP/13/Conver

Rupiah Rates Aug 6

Banknote rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

Australian dollar 1 5,069.51 4,536.31 4,828.86 4,776.74

Brunei dollar 1 5,434.91 4,865.13 5,176.91 5,122.97

Canadian dollar 1 6,012.04 5,381.43 5,726.65 5,666.65

Swiss franc 1 6,450.64 5,775.70 6,144.42 6,081.81

Danish krone 1 1,261.60 1,129.53 1,201.71 1,189.40

Euro 1 9,377.01 8,391.84 8,931.88 8,836.60

Poundsterling 1 14,925.76 13,364.27 14,217.24 14,072.57

Hong Kong dollar 1 1,229.15 1,100.63 1,170.80 1,158.96

Japanese yen 100 8,012.87 7,173.30 7,632.50 7,553.48

Malaysian ringgit 1 - - 2,402.95 2,378.63

Norwegian krone 1 1,250.13 1,119.33 1,190.79 1,178.65

New Zealand dollar 1 4,366.93 3,902.74 4,159.63 4,109.58

Papua New Guinean kina 1 2,458.55 2,159.13 2,341.85 2,273.56

Philippine peso 1 - - 176.60 174.69

Swedish krona 1 992.24 887.79 945.13 934.84

Singaporean dollar 1 5,434.91 4,865.13 5,176.91 5,122.97

Thailand baht 1 226.46 202.60 215.71 213.33

U.S. dollar 1 9,585.00 8,585.00 9,130.00 9,040.00

Source: Bank Indonesia

View JSON | Print