Indonesian Political, Business & Finance News

Rupiah Rates Aug. 4

| Source: JP

Rupiah Rates Aug. 4

Banknote rates

Selling Buying

Australian dollar 1 7,903.51 7,129.44
Brunei dollar 1 6,214.07 5,604.94
Canadian dollar 1 8,442.78 7,615.71
Swiss franc 1 8,117.72 7,323.78
Danish krone 1 1,695.18 1,528.48
Euro 1 12,643.77 11,406.17
Poundsterling 1 18,225.31 16,443.02
Hong Kong dollar 1 1,318.35 1,189.62
Japanese yen 100 9,233.20 8,329.88
Malaysian ringgit 1 -- --
Norwegian krone 1 1,610.45 1,451.01
New Zealand dollar 1 7,089.90 6,388.75
PNG kina 1 3,464.51 2,922.05
Philippine peso 1 -- --
Swedish krone 1 1,347.70 1,214.59
Singapore dollar 1 6,214.07 5,605.94
Thai baht 1 249.11 224.63
U.S. dollar 1 10,247.00 9,247.00

TT rates

Selling Buying

Australian dollar 1 7,555.65 7,477.16
Brunei dollar 1 5,940.57 5,879.36
Canadian dollar 1 8,071.19 7,987.15
Swiss franc 1 7,760.44 7,680.98
Danish krone 1 1,620.57 1,603.03
Euro 1 12,087.28 11,962.48
Poundsterling 1 17,423.17 17,244.98
Hong Kong dollar 1 1,260.32 1,247.64
Japanese yen 100 8,826.82 8,736.15
Malaysian ringgit 1 2,615.41 2,588.55
Norwegian krone 1 1,539.57 1,521.78
New Zealand dollar 1 6,777.85 6,700.35
PNG kina 1 3,312.03 3,064.57
Philippine peso 1 175.23 173.16
Swedish krone 1 1,288.39 1,273.82
Singapore dollar 1 5,940.57 5,879.36
Thai baht 1 238.14 235.59
U.S. dollar 1 9,796.00 9,698.00

Source: Bank Indonesia

View JSON | Print