Rupiah Rates April.8
Bank notes rates TT rates
Selling Buying Selling Buying
Rp Rp Rp Rp
U.S. dollar 1 10,030.00 9,030.00 9,578.00 9,482.00
Australian dollar 1 5,295.84 4,763.33 5,057.18 5,001.76
Brunei dollar 1 5,468.92 4,920.98 5,222.46 5,167.30
Canadian dollar 1 6,313.34 5,680.32 6,028.83 5,964.65
Swiss franc 1 6,017.88 5,414.64 5,746.69 5,685.67
Danish krone 1 1,186.17 1,067.40 1,132.71 1,120.83
Poundsterling 1 14,365.97 12,926.45 13,718.57 13,573.48
Hong Kong dollar 1 1,286.01 1,157.72 1,228.06 1,215.67
Japanese yen 100 7,633.18 6,869.53 7,289.19 7,213.39
Malaysian ringgit 1 - - 2,520.86 2,494.93
Norwegian krone 1 1,151.87 1,036.43 1,099.96 1,088.31
New Zealand dollar 1 4,348.01 3,905.48 4,152.06 4,100.97
Papua New Guinean kina 1 2,698.07 2,383.92 2,576.48 2,503.25
Philippine peso 1 - - 187.62 185.38
Swedish krona 1 977.11 878.83 933.07 922.82
Singaporean dollar 1 5,468.92 4,920.98 5,222.46 5,167.30
Thailand baht 1 230.68 207.49 220.29 217.88
Euro 1 8,811.36 7,923.83 8,414.27 8,320.46
Source: Bank Indonesia