Sat, 06 Apr 2002

Rupiah Rates April 5

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 10,105.00 9,105.00 9,653.00 9,557.00

Australian dollar 1 5,361.71 4,826.56 5,121.88 5,066.17

Brunei dollar 1 5,500.82 4,953.75 5,254.76 5,199.67

Canadian dollar 1 6,338.60 5,707.75 6,055.07 5,991.10

Swiss franc 1 6,067.25 5,463.55 5,795.86 5,734.77

Danish krone 1 1,194.04 1,075.36 1,140.63 1,128.75

Poundsterling 1 14,485.52 13,044.73 13,837.58 13,692.31

Hong Kong dollar 1 1,295.66 1,167.37 1,237.71 1,225.32

Japanese yen 100 7,645.46 6,885.73 7,303.47 7,227.56

Malaysian ringgit 1 - - 2,540.60 2,514.67

Norwegian krone 1 1,159.91 1,044.53 1,108.02 1,096.39

New Zealand dollar 1 4,436.10 3,987.99 4,237.67 4,185.97

Papua New Guinean kina 1 2,718.25 2,403.72 2,596.66 2,523.05

Philippine peso 1 - - 188.90 186.99

Swedish krona 1 983.42 885.81 939.43 929.79

Singaporean dollar 1 5,500.82 4,953.75 5,254.76 5,199.67

Thailand baht 1 232.03 208.93 221.65 219.30

Euro 1 8,877.24 7,989.64 8,480.16 8,386.27

Source: Bank Indonesia