Indonesian Political, Business & Finance News

Rupiah Rates April 25

Rupiah Rates April 25

JP/13/Conversion

Rupiah Rates April 25

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 9,780.00 8,780.00 9,326.00 9,234.00

Australian dollar 1 5,320.32 4,771.93 5,073.34 5,018.68

Brunei dollar 1 5,393.48 4,839.33 5,143.11 5,089.57

Canadian dollar 1 6,245.21 5,603.06 5,955.30 5,892.79

Swiss franc 1 5,953.61 5,341.61 5,677.24 5,617.81

Danish krone 1 1,174.07 1,053.64 1,119.57 1,108.12

Poundsterling 1 14,180.02 12,723.10 13,521.77 13,380.99

Hong Kong dollar 1 1,253.99 1,125.70 1,195.78 1,183.91

Japanese yen 100 7,557.38 6,779.40 7,206.55 7,129.95

Malaysian ringgit 1 - - 2,454.21 2,429.94

Norwegian krone 1 1,144.53 1,026.90 1,091.40 1,080.00

New Zealand dollar 1 4,394.15 3,936.07 4,190.17 4,139.60

Papua New Guinean kina 1 2,650.38 2,335.48 2,527.35 2,456.24

Philippine peso 1 - - 183.51 181.52

Swedish krona 1 949.42 851.68 905.35 895.72

Singaporean dollar 1 5,393.48 4,839.33 5,143.11 5,089.57

Thailand baht 1 226.28 203.01 215.78 213.50

Euro 1 8,727.67 7,833.52 8,322.52 8,238.57

Source: Bank Indonesia

View JSON | Print