Indonesian Political, Business & Finance News

Rupiah Rates April 22

Rupiah Rates April 22

JP/11/Conversion

Rupiah Rates April 22

Bank notes rates TT rates

Selling Buying Selling Buying

Rp Rp Rp Rp

U.S. dollar 1 9,795.00 8,795.00 9,341.00 9,249.00

Australian dollar 1 5,299.10 4,753.70 5,053.48 4,999.08

Brunei dollar 1 5,379.80 4,827.91 5,130.44 5,077.13

Canadian dollar 1 6,226.95 5,587.67 5,938.33 5,876.11

Swiss franc 1 5,942.49 5,332.57 5,667.05 5,607.83

Danish krone 1 1,172.21 1,051.91 1,117.88 1,106.21

Poundsterling 1 14,188.06 12,730.76 13,530.44 13,387.93

Hong Kong dollar 1 1,256.17 1,127.64 1,197.95 1,185.85

Japanese yen 100 7,515.54 6,745.67 7,167.19 7,093.88

Malaysian ringgit 1 - - 2,458.48 2,433.63

Norwegian krone 1 1,146.94 1,028.82 1,093.78 1,081.93

New Zealand dollar 1 4,380.32 3,924.33 4,177.30 4,126.90

Papua New Guinean kina 1 2,644.65 2,330.68 2,522.07 2,450.99

Philippine peso 1 - - 183.48 181.60

Swedish krona 1 950.81 852.95 906.74 896.98

Singaporean dollar 1 5,379.80 4,827.91 5,130.44 5,077.13

Thailand baht 1 226.47 203.21 215.98 213.70

Euro 1 8,719.51 7,820.51 8,315.36 8,224.21

Source: Bank Indonesia

View JSON | Print