Rupiah Rates April 2
Bank notes rates TT rates
Selling Buying Selling Buying
Rp Rp Rp Rp
U.S. dollar 1 10,270.00 9,270.00 9,819.00 9,721.00
Australian dollar 1 5,473.91 4,936.28 5,233.53 5,176.43
Brunei dollar 1 5,564.59 5,020.04 5,320.22 5,264.27
Canadian dollar 1 6,424.77 5,795.56 6,142.63 6,077.52
Swiss franc 1 6,178.56 5,574.60 5,907.23 5,845.81
Danish krone 1 1,210.37 1,092.00 1,157.22 1,145.13
Poundsterling 1 14,787.77 13,343.24 14,138.38 13,992.41
Hong Kong dollar 1 1,317.04 1,188.49 1,259.20 1,246.31
Japanese yen 100 7,699.81 6,947.46 7,361.67 7,285.47
Malaysian ringgit 1 - - 2,584.29 2,557.82
Norwegian krone 1 1,173.94 1,058.58 1,122.39 1,110.08
New Zealand dollar 1 4,540.37 4,089.00 4,340.98 4,287.93
Papua New Guinean kina 1 2,742.09 2,428.74 2,621.67 2,546.90
Philippine peso 1 - - 192.28 190.29
Swedish krona 1 1,001.67 903.83 957.68 947.80
Singaporean dollar 1 5,564.59 5,020.04 5,320.22 5,264.27
Thailand baht 1 235.28 212.23 224.95 222.55
Euro 1 9,036.57 8,149.26 8,639.74 8,545.73
Source: Bank Indonesia